Study your niche
What does your genre actually earn?
Before you spend two years building it, see what games in that corner of Steam make today. Every tracked title released in the period, the failures included: no survey, no survivor bias, no self-reported numbers.
$526 per month is what the median Action game released 2022–2026 earns today, net to the developer, across 4968 tracked titles.
Only 1530 of them (30.8%) clear $2,000/month, roughly one salary before tax. The bottom tenth makes $52; the top tenth $17.8k.
Where the money actually lands
The typical game here
Your actual competition
The games sitting at the median of this niche: this is the company you would be keeping.
| Game | Developer | Year | Price | Net/month |
|---|---|---|---|---|
| Ultimate Zombie Defense 2 | Terror Dog Studio | 2025 | $10 | $526 |
| Nine-Tailed Okitsune Tale | ChaoGames | 2023 | $18 | $526 |
| Grapple Dog | Medallion Games | 2022 | $15 | $525 |
| HunterX | ORANGE POPCORN | 2022 | $15 | $527 |
| GetsuFumaDen: Undying Moon | KONAMI | 2022 | $25 | $524 |
| Boat Together | Beaked Games | 2025 | $5 | $528 |
Top of the genre
Context, not competition.
| Game | Developer | Year | Price | Net/month |
|---|---|---|---|---|
| Assassin's Creed Black Flag Resynced | Ubisoft Singapore | 2026 | $60 | $10.5M |
| 007 First Light | IO Interactive A/S | 2026 | $70 | $5.5M |
| Halo: Campaign Evolved | Halo Studios | 2026 | $50 | $4.4M |
| Grand Theft Auto V Enhanced | Rockstar North | 2025 | $45 | $3.6M |
| Gothic 1 Remake | Alkimia Interactive | 2026 | $50 | $3.4M |
| Battlefield™ 6 | Battlefield Studios | 2025 | $70 | $2.7M |
| Hell Let Loose: Vietnam | Expression Games | 2026 | $40 | $2.5M |
| MARVEL Tōkon: Fighting Souls | ARC SYSTEM WORKS CO., LTD | 2026 | $60 | $2.2M |
| Echoes of Aincrad | Game Studio Inc. | 2026 | $70 | $2.2M |
| Subnautica 2 | Unknown Worlds Entertainment | 2026 | $30 | $2.1M |
Per-title estimates carry a 30–50% error range and are much tighter in aggregate, which is why the distribution is the useful part, not any single row.
Straight to a genre: Action · Adventure · Casual · Indie · RPG · Simulation · Strategy · Racing