Study your niche
What does your genre actually earn?
Before you spend two years building it, see what games in that corner of Steam make today. Every tracked title released in the period, the failures included: no survey, no survivor bias, no self-reported numbers.
$1.4k per month is what the median Racing game released 2022–2026 earns today, net to the developer, across 70 tracked titles.
Only 31 of them (44.3%) clear $2,000/month, roughly one salary before tax. The bottom tenth makes $137; the top tenth $48.2k.
Where the money actually lands
The typical game here
Your actual competition
The games sitting at the median of this niche: this is the company you would be keeping.
| Game | Developer | Year | Price | Net/month |
|---|---|---|---|---|
| MotoGP™22 | Milestone S.r.l. | 2022 | $30 | $1.2k |
| Dakar Desert Rally | Saber Porto Ltd. | 2022 | $30 | $1.6k |
| World of Outlaws: Dirt Racing 24 Gold Edition | Monster Games | 2025 | $40 | $1.6k |
| Nickelodeon Kart Racers 3: Slime Speedway | Bamtang Games | 2022 | $50 | $890 |
| Monster Jam™ Showdown | Milestone S.r.l. | 2024 | $50 | $1.9k |
| Monster Energy Supercross 25 - The Official Video Game | Milestone S.r.l. | 2025 | $60 | $2.0k |
Top of the genre
Context, not competition.
| Game | Developer | Year | Price | Net/month |
|---|---|---|---|---|
| Forza Horizon 6 | Playground Games | 2026 | $70 | $7.5M |
| The Crew Motorfest | Ubisoft Ivory Tower | 2024 | $70 | $371.1k |
| F1® 25 | Codemasters | 2025 | $50 | $341.2k |
| Le Mans Ultimate | Studio 397 | 2025 | $40 | $130.7k |
| Assetto Corsa EVO | KUNOS Simulazioni | 2025 | $40 | $67.7k |
| Assetto Corsa Rally | Supernova Games Studios | 2025 | $30 | $64.4k |
| Tokyo Xtreme Racer | Genki Co., Ltd. | 2025 | $50 | $58.1k |
| Forza Motorsport | Turn 10 | 2023 | $70 | $47.1k |
| Wreckfest 2 | Bugbear | 2025 | $35 | $40.7k |
| MX vs ATV Legends | Rainbow Studios | 2022 | $40 | $38.7k |
Per-title estimates carry a 30–50% error range and are much tighter in aggregate, which is why the distribution is the useful part, not any single row.
Straight to a genre: Action · Adventure · Casual · Indie · RPG · Simulation · Strategy · Racing