Study your niche
What does your genre actually earn?
Before you spend two years building it, see what games in that corner of Steam make today. Every tracked title released in the period, the failures included: no survey, no survivor bias, no self-reported numbers.
$737 per month is what the median RPG game released 2022–2026 earns today, net to the developer, across 342 tracked titles.
Only 119 of them (34.8%) clear $2,000/month, roughly one salary before tax. The bottom tenth makes $81; the top tenth $16.9k.
Where the money actually lands
The typical game here
Your actual competition
The games sitting at the median of this niche: this is the company you would be keeping.
| Game | Developer | Year | Price | Net/month |
|---|---|---|---|---|
| This Grand Life 2 | Poking Water Games | 2025 | $18 | $739 |
| Sandwalkers | Goblinz Studio | 2025 | $20 | $735 |
| SaGa Emerald Beyond | Square Enix | 2024 | $50 | $747 |
| Dead Grid | Atom Void | 2026 | $13 | $723 |
| Brainwashing Academy - The Cursed Person's Pot | U-ROOM | 2025 | $16 | $707 |
| The Legend of Heroes: Ao no Kiseki KAI | Nihon Falcom | 2022 | $35 | $670 |
Top of the genre
Context, not competition.
| Game | Developer | Year | Price | Net/month |
|---|---|---|---|---|
| Heroes of Might and Magic: Olden Era | Unfrozen | 2026 | $40 | $444.0k |
| Persona 5 Royal | ATLUS | 2022 | $60 | $401.2k |
| The Elder Scrolls IV: Oblivion Remastered | Bethesda Game Studios | 2025 | $50 | $177.6k |
| MENACE | Overhype Studios | 2026 | $40 | $152.4k |
| Digimon Story Time Stranger | Media.Vision Inc. | 2025 | $70 | $118.1k |
| Shao Song I | 互动之星 | 2026 | $15 | $105.7k |
| Starfield | Bethesda Game Studios | 2023 | $50 | $100.3k |
| Fogpiercer | Mad Cookies Studio | 2026 | $20 | $83.3k |
| Avowed | Obsidian Entertainment | 2025 | $50 | $76.8k |
| Ledgerbound | OmniMegaSuperCorp | 2026 | $30 | $75.2k |
Per-title estimates carry a 30–50% error range and are much tighter in aggregate, which is why the distribution is the useful part, not any single row.
Straight to a genre: Action · Adventure · Casual · Indie · RPG · Simulation · Strategy · Racing