Study your niche
What does your genre actually earn?
Before you spend two years building it, see what games in that corner of Steam make today. Every tracked title released in the period, the failures included: no survey, no survivor bias, no self-reported numbers.
$602 per month is what the median Strategy game released 2022–2026 earns today, net to the developer, across 169 tracked titles.
Only 58 of them (34.3%) clear $2,000/month, roughly one salary before tax. The bottom tenth makes $105; the top tenth $13.0k.
Where the money actually lands
The typical game here
Your actual competition
The games sitting at the median of this niche: this is the company you would be keeping.
| Game | Developer | Year | Price | Net/month |
|---|---|---|---|---|
| Zet Zillions | OTA IMON Studios | 2024 | $10 | $602 |
| The Royal Writ | Save Sloth Studios | 2025 | $15 | $603 |
| Anno 1602 History Edition | Ubisoft Mainz | 2024 | $10 | $601 |
| RuneQuest: Warlords | Virtuos | 2025 | $30 | $572 |
| Line War | Studio Centurion | 2022 | $25 | $566 |
| Scramble: Battle of Britain | Slitherine Ltd. | 2024 | $30 | $566 |
Top of the genre
Context, not competition.
| Game | Developer | Year | Price | Net/month |
|---|---|---|---|---|
| Europa Universalis V | Paradox Tinto | 2025 | $60 | $302.9k |
| Broken Arrow | Steel Balalaika | 2025 | $50 | $235.1k |
| Tabletop Tavern | TJ | 2026 | $20 | $152.1k |
| The Bazaar | Tempo | 2025 | $20 | $96.8k |
| Warhammer 40,000: Dawn of War - Definitive Edition | Relic Entertainment | 2025 | $30 | $75.8k |
| Age of Mythology: Retold | World's Edge | 2024 | $30 | $56.6k |
| Oaken Tower | Bocary Studios | 2026 | $10 | $34.3k |
| Plants vs. Zombies™: Replanted | PopCap Games | 2025 | $20 | $33.9k |
| Master of Command | Armchair Interactive | 2025 | $30 | $30.9k |
| Ukrainian Warfare: Gostomel Heroes | Cats Who Play | 2026 | $15 | $22.5k |
Per-title estimates carry a 30–50% error range and are much tighter in aggregate, which is why the distribution is the useful part, not any single row.
Straight to a genre: Action · Adventure · Casual · Indie · RPG · Simulation · Strategy · Racing