Study your niche
What does your genre actually earn?
Before you spend two years building it, see what games in that corner of Steam make today. Every tracked title released in the period, the failures included: no survey, no survivor bias, no self-reported numbers.
$7.7k per month is what the median Massively Multiplayer game released 2022–2026 earns today, net to the developer, across 13 tracked titles.
Only 7 of them (53.8%) clear $2,000/month, roughly one salary before tax. The bottom tenth makes $38; the top tenth $47.0k.
Where the money actually lands
The typical game here
Your actual competition
The games sitting at the median of this niche: this is the company you would be keeping.
| Game | Developer | Year | Price | Net/month |
|---|---|---|---|---|
| Equinox: Homecoming | Blue Scarab Entertainment | 2026 | $15 | $7.7k |
| Giant Beast Island | Dinosaur Studio | 2026 | $7 | $527 |
| OverDrift Festival | OverDrift Crew | 2022 | $10 | $230 |
| Game with Friends | Beaf Studio | 2026 | $6 | $146 |
| Kanjozoku Game レーサー Online Street Racing & Drift | SG DEV | 2022 | $5 | $87 |
| Barbecue with friends | Syslik comp. | 2025 | $4 | $26 |
Top of the genre
Context, not competition.
| Game | Developer | Year | Price | Net/month |
|---|---|---|---|---|
| Riders Republic | Ubisoft Annecy | 2023 | $40 | $115.5k |
| Stars Reach | Playable Worlds, Inc. | 2026 | $30 | $49.8k |
| CarX Street | CarX Technologies, LLC | 2024 | $20 | $35.8k |
| CarX Drift Racing Online 2 | CarX Technologies, LLC | 2026 | $25 | $34.5k |
| Test Drive Unlimited Solar Crown | KT Racing | 2024 | $50 | $29.6k |
| The Quinfall | Vawraek Technology Inc. | 2026 | $10 | $24.5k |
| Equinox: Homecoming | Blue Scarab Entertainment | 2026 | $15 | $7.7k |
| Giant Beast Island | Dinosaur Studio | 2026 | $7 | $527 |
| OverDrift Festival | OverDrift Crew | 2022 | $10 | $230 |
| Game with Friends | Beaf Studio | 2026 | $6 | $146 |
Per-title estimates carry a 30–50% error range and are much tighter in aggregate, which is why the distribution is the useful part, not any single row.
Straight to a genre: Action · Adventure · Casual · Indie · RPG · Simulation · Strategy · Racing