Study your niche
What does your genre actually earn?
Before you spend two years building it, see what games in that corner of Steam make today. Every tracked title released in the period, the failures included: no survey, no survivor bias, no self-reported numbers.
$2.1k per month is what the median Sports game released 2022–2026 earns today, net to the developer, across 18 tracked titles.
Only 10 of them (55.6%) clear $2,000/month, roughly one salary before tax. The bottom tenth makes $189; the top tenth $9.0k.
Where the money actually lands
The typical game here
Your actual competition
The games sitting at the median of this niche: this is the company you would be keeping.
| Game | Developer | Year | Price | Net/month |
|---|---|---|---|---|
| EVERYBODY'S GOLF HOT SHOTS | HYDE, Inc. | 2025 | $40 | $2.1k |
| Gaelic Football Laochra | Buck Eejit Games | 2026 | $35 | $2.1k |
| AFL 26 | Big Ant Studios | 2025 | $60 | $2.0k |
| Rugby 25 | Big Ant Studios | 2025 | $50 | $2.4k |
| TopSpin 2K25 | Hangar 13 | 2024 | $20 | $2.7k |
| Blood Bowl 3 | Cyanide Studio | 2023 | $30 | $3.1k |
Top of the genre
Context, not competition.
| Game | Developer | Year | Price | Net/month |
|---|---|---|---|---|
| NBA 2K26 | Visual Concepts | 2025 | $70 | $983.0k |
| Cricket 26 - The Official Game of the Ashes | Big Ant Studios | 2025 | $60 | $9.4k |
| Tony Hawk's™ Pro Skater™ 3 + 4 | Iron Galaxy Studios | 2025 | $50 | $8.8k |
| Pro Soccer Online | Skywall Studios LLC | 2025 | $5 | $6.9k |
| Tony Hawk's™ Pro Skater™ 1 + 2 | Vicarious Visions | 2023 | $40 | $4.9k |
| Blood Bowl 3 | Cyanide Studio | 2023 | $30 | $3.1k |
| TopSpin 2K25 | Hangar 13 | 2024 | $20 | $2.7k |
| Rugby 25 | Big Ant Studios | 2025 | $50 | $2.4k |
| EVERYBODY'S GOLF HOT SHOTS | HYDE, Inc. | 2025 | $40 | $2.1k |
| Gaelic Football Laochra | Buck Eejit Games | 2026 | $35 | $2.1k |
Per-title estimates carry a 30–50% error range and are much tighter in aggregate, which is why the distribution is the useful part, not any single row.
Straight to a genre: Action · Adventure · Casual · Indie · RPG · Simulation · Strategy · Racing